S&T POSTS | ||||||||
S&T Post is the Department of Science and Technology’s (DOST) quarterly publication. Produced by its information arm, the Science and Technology Information Institute, S&T Post contains news and feature articles on DOST’s various programs and how these have benefited Mang Juan and Aling Maria in their daily lives. In particular, the magazine tackles how DOST initiatives have created an impact in agriculture, enterprise, industry, IT-BPM, health, education and disaster preparedness. It also contains a foreign news, movie review, and book review sections. The movie and book review pages are open to contributions by anybody including students. | ||||||||
Year | 1Q | 2Q | 3Q | 4Q | Sp. Ed. | |||
2024 | 1st Quarter | 3rd Quarter | ||||||
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Project NOAH | |||
2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2012 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2011 | 1st Quarter | 2nd Quarter | - | 4th Quarter | ||||
2010 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
S&TPost
- Details