S&T POSTS | ||||||||
S&T Post is the Department of Science and Technology’s (DOST) quarterly publication. Produced by its information arm, the Science and Technology Information Institute, S&T Post contains news and feature articles on DOST’s various programs and how these have benefited Mang Juan and Aling Maria in their daily lives. In particular, the magazine tackles how DOST initiatives have created an impact in agriculture, enterprise, industry, IT-BPM, health, education and disaster preparedness. It also contains a foreign news, movie review, and book review sections. The movie and book review pages are open to contributions by anybody including students. | ||||||||
Year | 1Q | 2Q | 3Q | 4Q | Sp. Ed. | |||
2024 | 1st Quarter | 3rd Quarter | ||||||
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Project NOAH | |||
2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2012 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||||
2011 | 1st Quarter | 2nd Quarter | - | 4th Quarter | ||||
2010 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
DOST Digests | |||||
Is a monthly DOST-STII publication in English. It provides condensed, easy to read science and technology news stories, which caters to college students and professionals on the go. It contains the most recent technologies and happenings in the local S&T community with compelling photos and images on a full color four-page newsletter. | |||||
2021 | |||||
January,February, March, April,May, June, July, August, September, November, | |||||
2020 | |||||
January , February, March, April, May, June, July, August, September, October, November, December | |||||
2019 | |||||
January, February, March, April, May, June, July, August, September, October, November, December | |||||
2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Specialized Philippine Enterprise Reference of Experts and Scientists (SPHERES) |
Originally published as the Philippine Men of Science (PMS) in 1964, the Division of Documentation of the National Institute of Science and Technology (now under the Information Resources and Analysis Division (IRAD) of the Science and Technology Information Institute) produced its first biographical handbook of one hundred one living men and women in the field of Science and Technology. This publication provides the public, especially scientists and science students, with means of disseminating and retrieving scientific and technical information. It labors in keeping track of our scientists and their contributions for the information and benefit of all. In 2012, the 24th volume of PMS was uploaded online to make it visible and accessible to more users. Subsequently, the publication was renamed as the Philippine Men and Women of Science (PMWS) in 2013 to adopt a gender-sensitive title. Today, the publication is reconstituted as The Specialized Philippine Enterprise Reference of Experts and Scientists (SPHERES) with the Division’s vision of “Discover. Partner. Succeed.” The SPHERES brand introduces a new function with a new focus. When it comes to Filipino scientists and experts and their bio-bibliographic information, this compilation serves as a specialized reference for the public. Now with a gender-neutral emphasis and an inclusive sphere of influence, SPHERES is the name to remember. |
Philippine Men & Women of Science | ||||
The Philippine Men and Women of Science (formerly Philippine Men of Science) is an online publication of the Science and Technology Information Institute (STII).This publication continues to give recognition to the efforts of our dedicated scientists and researchers in their respective fields since it was first published in 1964. We maintain a careful collection of biobibliographical information on Filipino scientists, researchers, and experts and their scientific contributions.
|
||||
2016 | 2015 | 2014 | 2013 | 2012 |
Note: Beginning this June 2017, this publication is renamed as SPHERES. |
Balitang RapiDOST | |||||||
Is the first monthly DOST-STII publication that is written in the Filipino language. It provides a condensed and easy to read science news stories, technology section, science experiments, and photo news for high school and local media outfits. Balitang RapiDOST can be published in the vernacular. | |||||||
2021 | |||||||
January,February, March, April, May, June, July, August, September, November | |||||||
2020 | |||||||
January, February, March, April, May, June, July, August, September , October, November , December | |||||||
2019 | |||||||
January, February, March, April, May, June, July, August, September , October, November , December | |||||||
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Philippine Science & Technology Abstracts |
The Philippine S&T Abstract is a semi-annual publication of the Science and Technology Information Institute (STII), which features abstracts culled from different local S&T published researches. |
ISO Forms
CRPD | |
Audio-Visual Section- FR-CRPD-AV No 001 AV Services Request | |
Audio-Visual Section - FR-CRPD-AV_No_002 AV Production Services Status | |
Audio-Visual Section - FR-CRPD-AV_No_003 AV Survey Form | |
Content Development and Editorial Section - FR-CRPD-CDEU No 001 S&T Post Approval Form | |
Content Development and Editorial Section - FR-CRPD-CDEU No 002 S&T Post Timeline Form | |
Creative Services and Design Section - FR-CRPD-CU No 001 Receipt of Materials | |
IRAD | |
Library Section |
ITU |
FR-STII-IT_No_001_Service_Request_Assessment_Slip |
Document Custodian |
FR-STII-DC No 001 QMS Document Change Request Form |
FR-STII-DC No 002 Issuance and Withdrawal Form |
Risk Candidate |
RM No 001 Candidate Risk Register |
RM No 002 Consolidated Risk Register |
RM No 003 Opportunity Register |
RM No 004 Risk Register and Risk Response Effectiveness Assessment |
DOST Corporate Identity Assets
DOST Corporate Identity Manual (DCIM) |
Official Logos |
Templates |